top of page

PROPERTIES
For Sale
For Rent
Find Your Home
Regency Villas
6330 Genesee Ave #309
San diego, CA 92122
1 bed | 1 bath | 578 sqft
$425,000
Coming Soon
San Diego
TBD
TBD
BED | BATH | RENT | SQFT | CITY | STREET |
|---|---|---|---|---|---|
2 | 2 | 3100 | 1050 | SAN DIEGO | 2758 ARIANE DR #128 |
2 | 3 | 2600 | 1139 | CHULA VISTA | 2062 AZURE COVE # 8 |
2 | 1 | 1700 | 950 | NATIONAL CITY | 521 20TH ST |
2 | 2 | 5000 | 1078 | SAN DIEGO | 350 11th Ave. 224 |
2 | 2 | 5000 | 1078 | SAN DIEGO | 11th Ave. 624 |
3 | 4 | 3600 | 1451 | SAN DIEGO | 2978 BEACHWOOD ST |
4 | 4 | 12500 | 3100 | CORONADO | 20 Buccaneer Way |
2 | 2 | 2100 | 1224 | CHULA VISTA | 376 CENTER #206 |
3 | 2.5 | 3050 | 1695 | CHULA VISTA | 1367 CAMINITO CAPISTRANO # 1 |
3 | 3 | 4900 | 1500 | LA JOLLA | 3375 CAMINITO GANDARA |
3 | 2 | 4100 | 1296 | CHULA VISTA | 1449 CAMINITO SARDINIA UNIT 2 |
3 | 2 | 2800 | 1271 | SAN DIEGO | 7087 CAMINO DEGRAZIA 148 |
3 | 2.5 | 3700 | 1740 | CHULA VISTA | 1136 CAMINO DEL REY |
3 | 3 | 4500 | 2065 | SAN DIEGO | 1440 CAMINO LUJAN |
3 | 2.5 | 4350 | 1547 | SAN DIEGO | 7814 CIVITA RD |
5 | 4 | 8500 | 3085 | CHULA VISTA | 385 CORTE GOLETA |
4 | 3 | 4575 | 2944 | SAN DIEGO | 1750 DAHLIA |
2 | 2 | 2700 | 752 | CHULA VISTA | 730 EASTSHORE TERR #2 |
3 | 3 | 4000 | 1589 | SAN DIEGO | 2790 ESCALA CIR |
3 | 3 | 3850 | 1279 | SAN DIEGO | 2862 ESCALA CIR |
3 | 2.5 | 3100 | 1586 | CHULA VISTA | 1298 FOOLS GOLD WAY |
5 | 3.5 | 4500 | 2879 | CHULA VISTA | 1542 GLENWOOD SPRINGS |
4 | 2.5 | 3200 | 1771 | SAN DIEGO | 2336 HAMPSTEAD WAY |
4 | 3.5 | 5000 | 3101 | CHULA VISTA | 1560 HILLSBOROUGH |
5 | 3 | 3750 | 2392 | CHULA VISTA | 1387 INDIAN CREEK |
3 | 2.5 | 4200 | 2048 | CHULA VISTA | 707 E. J ST |
5 | 3.5 | 5200 | 2833 | CHULA VISTA | 1633 JONES ST |
3 | 3 | 3950 | 1447 | CHULA VISTA | 2289 LAGO VENTANA |
3 | 3 | 2900 | 1390 | CHULA VISTA | 2293 LAGO VENTANA |
2 | 2 | 2575 | 1045 | CHULA VISTA | 2085 LAKERIDGE CIR # 204 |
3 | 2 | 3700 | 1392 | CHULA VISTA | 1455 LAUREL AVE |
4 | 3 | 4200 | CHULA VISTA | 1813 LYNX TERRACE | |
2 | 2 | 3000 | 1300 | LEMON GROVE | 6478 MACARTHUR |
3 | 2.5 | 3300 | 1754 | CHULA VISTA | 2478 MACKENZIE CREEK |
4 | 3 | 4000 | 2375 | CHULA VISTA | 1634 MOONBEAM LANE |
5 | 3.5 | 4500 | 2834 | CHULA VISTA | 1609 ORTEGA ST |
4 | 3 | 4950 | 2079 | CHULA VISTA | 1101 PASEO MARGUERITA |
5 | 4 | 4650 | 2653 | CHULA VISTA | 1334 PYRAMID PEAK |
3 | 3 | 11500 | 1920 | SAN DIEGO | 1855 REED AVE |
3 | 2.5 | 3850 | 1662 | SAN DIEGO | 1041 SEA GLASS WAY |
3 | 3 | 4000 | SAN DIEGO | 3095 SUNSET CANYON | |
4 | 3 | 4200 | 2550 | CHULA VISTA | 1183 VIA GOYA |
2 | 2 | 3000 | 1500 | SAN DIEGO | 4458 32ND ST A |
2 | 2 | 3000 | 1100 | SAN DIEGO | 4458 32ND ST B |
2 | 2 | 2280 | 700 | SAN DIEGO | 4460 32ND ST |
2 | 2 | 2150 | 700 | NATIONAL CITY | 4462 32ND ST |
2 | 1 | 2040 | 775 | NATIONAL CITY | 1940 WILSON AVE |
bottom of page
.png)